Usage Statistics for solicitarepuestos.com

Summary Period: February 2012
Generated 01-Mar-2012 11:14 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3098
Total Files 1897
Total Pages 2727
Total Visits 1414
Total KBytes 48419
Total Unique Sites 345
Total Unique URLs 62
Total Unique Referrers 208
Total Unique User Agents 137
. Avg Max
Hits per Hour 4 259
Hits per Day 106 459
Files per Day 65 173
Pages per Day 94 442
Sites per Day 11 48
Visits per Day 48 78
KBytes per Day 1670 22803
Hits by Response Code
Code 200 - OK 61.23% 1897
Code 206 - Partial Content 6.42% 199
Code 301 - Moved Permanently 0.74% 23
Code 304 - Not Modified 0.74% 23
Code 404 - Not Found 30.86% 956

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 82 2.65% 54 2.85% 76 2.79% 46 3.25% 20 5.80% 1540 3.18%
2 145 4.68% 108 5.69% 135 4.95% 61 4.31% 39 11.30% 1547 3.19%
3 151 4.87% 118 6.22% 142 5.21% 78 5.52% 48 13.91% 2352 4.86%
4 109 3.52% 75 3.95% 102 3.74% 61 4.31% 36 10.43% 1286 2.66%
5 459 14.82% 62 3.27% 442 16.21% 59 4.17% 35 10.14% 22803 47.10%
6 97 3.13% 59 3.11% 85 3.12% 62 4.38% 42 12.17% 314 0.65%
7 56 1.81% 40 2.11% 52 1.91% 47 3.32% 31 8.99% 40 0.08%
8 137 4.42% 112 5.90% 91 3.34% 56 3.96% 28 8.12% 3355 6.93%
9 200 6.46% 173 9.12% 115 4.22% 61 4.31% 42 12.17% 5195 10.73%
10 91 2.94% 72 3.80% 84 3.08% 52 3.68% 16 4.64% 1724 3.56%
11 11 0.36% 8 0.42% 9 0.33% 6 0.42% 5 1.45% 126 0.26%
12 86 2.78% 62 3.27% 73 2.68% 35 2.48% 22 6.38% 498 1.03%
13 6 0.19% 3 0.16% 6 0.22% 5 0.35% 3 0.87% 2 0.00%
14 61 1.97% 44 2.32% 55 2.02% 49 3.47% 34 9.86% 1486 3.07%
15 69 2.23% 40 2.11% 60 2.20% 54 3.82% 40 11.59% 293 0.60%
16 60 1.94% 24 1.27% 54 1.98% 44 3.11% 13 3.77% 717 1.48%
17 68 2.19% 37 1.95% 59 2.16% 56 3.96% 18 5.22% 162 0.33%
18 89 2.87% 67 3.53% 76 2.79% 68 4.81% 41 11.88% 309 0.64%
19 87 2.81% 69 3.64% 81 2.97% 69 4.88% 41 11.88% 869 1.80%
20 85 2.74% 54 2.85% 76 2.79% 44 3.11% 19 5.51% 59 0.12%
21 69 2.23% 50 2.64% 63 2.31% 60 4.24% 40 11.59% 273 0.56%
22 77 2.49% 56 2.95% 67 2.46% 37 2.62% 23 6.67% 612 1.26%
23 119 3.84% 83 4.38% 103 3.78% 61 4.31% 26 7.54% 296 0.61%
24 95 3.07% 70 3.69% 84 3.08% 44 3.11% 20 5.80% 175 0.36%
25 88 2.84% 66 3.48% 79 2.90% 36 2.55% 15 4.35% 429 0.89%
26 129 4.16% 80 4.22% 113 4.14% 64 4.53% 28 8.12% 459 0.95%
27 204 6.58% 74 3.90% 197 7.22% 36 2.55% 18 5.22% 756 1.56%
28 97 3.13% 78 4.11% 84 3.08% 31 2.19% 19 5.51% 685 1.41%
29 71 2.29% 59 3.11% 64 2.35% 33 2.33% 16 4.64% 57 0.12%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 68 2.19% 1 43 2.27% 2 61 2.24% 9 258 0.53%
1 2 81 2.61% 1 45 2.37% 2 69 2.53% 44 1267 2.62%
2 2 79 2.55% 1 46 2.42% 2 71 2.60% 25 724 1.50%
3 2 62 2.00% 1 41 2.16% 1 54 1.98% 35 1010 2.09%
4 2 63 2.03% 1 42 2.21% 2 58 2.13% 38 1093 2.26%
5 5 159 5.13% 4 124 6.54% 3 111 4.07% 121 3497 7.22%
6 4 131 4.23% 3 99 5.22% 2 81 2.97% 106 3064 6.33%
7 8 235 7.59% 6 202 10.65% 7 223 8.18% 33 952 1.97%
8 7 230 7.42% 7 209 11.02% 7 221 8.10% 38 1100 2.27%
9 6 181 5.84% 5 157 8.28% 6 175 6.42% 11 329 0.68%
10 5 152 4.91% 4 128 6.75% 4 138 5.06% 28 811 1.68%
11 4 118 3.81% 2 85 4.48% 3 101 3.70% 30 873 1.80%
12 4 128 4.13% 3 111 5.85% 4 121 4.44% 39 1119 2.31%
13 6 199 6.42% 1 57 3.00% 6 191 7.00% 42 1211 2.50%
14 2 78 2.52% 1 42 2.21% 2 63 2.31% 18 520 1.07%
15 4 134 4.33% 3 94 4.96% 4 119 4.36% 46 1326 2.74%
16 2 65 2.10% 1 36 1.90% 1 55 2.02% 9 267 0.55%
17 2 78 2.52% 1 40 2.11% 2 69 2.53% 19 558 1.15%
18 6 195 6.29% 1 34 1.79% 6 176 6.45% 13 371 0.77%
19 2 68 2.19% 1 39 2.06% 2 60 2.20% 23 661 1.37%
20 4 131 4.23% 3 96 5.06% 2 81 2.97% 96 2783 5.75%
21 2 59 1.90% 1 36 1.90% 1 49 1.80% 14 415 0.86%
22 11 339 10.94% 2 61 3.22% 11 323 11.84% 805 23350 48.22%
23 2 65 2.10% 1 30 1.58% 1 57 2.09% 30 861 1.78%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 1389 44.84% 803 1.66% /
2 103 3.32% 6607 13.65% /webalizer/usage_201010.html
3 60 1.94% 4748 9.81% /webalizer/usage_201103.html
4 58 1.87% 4698 9.70% /webalizer/usage_201102.html
5 48 1.55% 327 0.68% /webalizer/
6 34 1.10% 16 0.03% /cached/
7 31 1.00% 1997 4.12% /webalizer/usage_201009.html
8 30 0.97% 2335 4.82% /webalizer/usage_201011.html
9 23 0.74% 2454 5.07% /webalizer/usage_201012.html
10 22 0.71% 2450 5.06% /webalizer/usage_201109.html
11 20 0.65% 1838 3.80% /webalizer/usage_201202.html
12 19 0.61% 2217 4.58% /webalizer/usage_201201.html
13 18 0.58% 1592 3.29% /webalizer/usage_201008.html
14 18 0.58% 1939 4.01% /webalizer/usage_201110.html
15 18 0.58% 1831 3.78% /webalizer/usage_201111.html
16 18 0.58% 1940 4.01% /webalizer/usage_201112.html
17 17 0.55% 2027 4.19% /webalizer/usage_201101.html
18 17 0.55% 1723 3.56% /webalizer/usage_201104.html
19 17 0.55% 1937 4.00% /webalizer/usage_201106.html
20 16 0.52% 1774 3.66% /webalizer/usage_201105.html
21 16 0.52% 1861 3.84% /webalizer/usage_201108.html
22 5 0.16% 342 0.71% /webalizer/usage_201107.html
23 4 0.13% 21 0.04% /webalizer/ctry_usage_201008.png
24 4 0.13% 17 0.04% /webalizer/ctry_usage_201202.png
25 4 0.13% 13 0.03% /webalizer/daily_usage_201202.png
26 4 0.13% 9 0.02% /webalizer/hourly_usage_201108.png
27 4 0.13% 8 0.02% /webalizer/hourly_usage_201202.png
28 3 0.10% 14 0.03% /webalizer/ctry_usage_201009.png
29 3 0.10% 17 0.04% /webalizer/ctry_usage_201010.png
30 3 0.10% 14 0.03% /webalizer/ctry_usage_201011.png

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 103 3.32% 6607 13.65% /webalizer/usage_201010.html
2 60 1.94% 4748 9.81% /webalizer/usage_201103.html
3 58 1.87% 4698 9.70% /webalizer/usage_201102.html
4 23 0.74% 2454 5.07% /webalizer/usage_201012.html
5 22 0.71% 2450 5.06% /webalizer/usage_201109.html
6 30 0.97% 2335 4.82% /webalizer/usage_201011.html
7 19 0.61% 2217 4.58% /webalizer/usage_201201.html
8 17 0.55% 2027 4.19% /webalizer/usage_201101.html
9 31 1.00% 1997 4.12% /webalizer/usage_201009.html
10 18 0.58% 1940 4.01% /webalizer/usage_201112.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 1389 44.84% 877 84.00% /
2 103 3.32% 34 3.26% /webalizer/usage_201010.html
3 48 1.55% 31 2.97% /webalizer/
4 60 1.94% 20 1.92% /webalizer/usage_201103.html
5 58 1.87% 19 1.82% /webalizer/usage_201102.html
6 34 1.10% 17 1.63% /cached/
7 23 0.74% 8 0.77% /webalizer/usage_201012.html
8 31 1.00% 5 0.48% /webalizer/usage_201009.html
9 22 0.71% 5 0.48% /webalizer/usage_201109.html
10 20 0.65% 4 0.38% /webalizer/usage_201202.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 1389 44.84% 860 82.61% /
2 103 3.32% 34 3.27% /webalizer/usage_201010.html
3 48 1.55% 30 2.88% /webalizer/
4 60 1.94% 22 2.11% /webalizer/usage_201103.html
5 58 1.87% 19 1.83% /webalizer/usage_201102.html
6 34 1.10% 18 1.73% /cached/
7 23 0.74% 8 0.77% /webalizer/usage_201012.html
8 22 0.71% 6 0.58% /webalizer/usage_201109.html
9 31 1.00% 5 0.48% /webalizer/usage_201009.html
10 17 0.55% 5 0.48% /webalizer/usage_201106.html

Top 30 of 345 Total Sites
# Hits Files KBytes Visits Hostname
1 259 8.36% 210 11.07% 22263 45.98% 1 0.07% security.lightspeedsystems.com
2 218 7.04% 41 2.16% 807 1.67% 121 8.56% crawl-66-249-72-47.googlebot.com
3 207 6.68% 207 10.91% 0 0.00% 207 14.64% 059148242007.ctinets.com
4 204 6.58% 204 10.75% 138 0.28% 174 12.31% 8.218.202.1.static.bjtelecom.net
5 198 6.39% 198 10.44% 10265 21.20% 76 5.37% 178-137-16-47-lvv.broadband.kyivstar.net
6 192 6.20% 183 9.65% 6660 13.76% 3 0.21% 82-170-168-91.ip.telfort.nl
7 181 5.84% 43 2.27% 3384 6.99% 133 9.41% spider-199-21-99-91.yandex.com
8 121 3.91% 1 0.05% 69 0.14% 1 0.07% 173.242.125.191
9 121 3.91% 1 0.05% 69 0.14% 1 0.07% evo-hl21-1.gameservers.net
10 54 1.74% 36 1.90% 34 0.07% 9 0.64% sticker00.yandex.ru
11 38 1.23% 13 0.69% 276 0.57% 18 1.27% crawl-66-249-72-24.googlebot.com
12 35 1.13% 35 1.85% 1302 2.69% 6 0.42% 58.22.101.247
13 34 1.10% 20 1.05% 33 0.07% 10 0.71% 64.22.106.82
14 32 1.03% 5 0.26% 18 0.04% 24 1.70% 123.126.50.79
15 31 1.00% 0 0.00% 16 0.03% 21 1.49% 124.115.10.193
16 31 1.00% 31 1.63% 21 0.04% 2 0.14% 188.186.146.45
17 31 1.00% 31 1.63% 21 0.04% 2 0.14% dynamicip-176-214-157-236.pppoe.tmn.ertelecom.ru
18 30 0.97% 3 0.16% 16 0.03% 19 1.34% 123.126.68.29
19 30 0.97% 30 1.58% 21 0.04% 1 0.07% 188.186.142.97
20 30 0.97% 30 1.58% 21 0.04% 1 0.07% dynamicip-176-214-137-54.pppoe.tmn.ertelecom.ru
21 30 0.97% 30 1.58% 21 0.04% 1 0.07% dynamicip-176-214-144-40.pppoe.tmn.ertelecom.ru
22 30 0.97% 30 1.58% 21 0.04% 1 0.07% hosted-by.ihc.ru
23 30 0.97% 30 1.58% 21 0.04% 1 0.07% net20.186.188-117.tmn.ertelecom.ru
24 30 0.97% 30 1.58% 21 0.04% 1 0.07% net52.186.188-157.tmn.ertelecom.ru
25 30 0.97% 30 1.58% 21 0.04% 1 0.07% net70.186.188-136.tmn.ertelecom.ru
26 30 0.97% 30 1.58% 21 0.04% 1 0.07% net86.186.188-16.tmn.ertelecom.ru
27 30 0.97% 30 1.58% 21 0.04% 1 0.07% net90.186.188-74.tmn.ertelecom.ru
28 30 0.97% 30 1.58% 21 0.04% 1 0.07% net94.186.188-187.tmn.ertelecom.ru
29 20 0.65% 20 1.05% 14 0.03% 20 1.41% 124.115.0.27
30 18 0.58% 12 0.63% 7 0.01% 6 0.42% 5.219.202.1.static.bjtelecom.net

Top 10 of 345 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 259 8.36% 210 11.07% 22263 45.98% 1 0.07% security.lightspeedsystems.com
2 198 6.39% 198 10.44% 10265 21.20% 76 5.37% 178-137-16-47-lvv.broadband.kyivstar.net
3 192 6.20% 183 9.65% 6660 13.76% 3 0.21% 82-170-168-91.ip.telfort.nl
4 181 5.84% 43 2.27% 3384 6.99% 133 9.41% spider-199-21-99-91.yandex.com
5 35 1.13% 35 1.85% 1302 2.69% 6 0.42% 58.22.101.247
6 10 0.32% 10 0.53% 809 1.67% 1 0.07% 38.100.21.22
7 218 7.04% 41 2.16% 807 1.67% 121 8.56% crawl-66-249-72-47.googlebot.com
8 38 1.23% 13 0.69% 276 0.57% 18 1.27% crawl-66-249-72-24.googlebot.com
9 204 6.58% 204 10.75% 138 0.28% 174 12.31% 8.218.202.1.static.bjtelecom.net
10 2 0.06% 1 0.05% 123 0.25% 1 0.07% 180.76.5.184

Top 30 of 208 Total Referrers
# Hits Referrer
1 1972 63.65% - (Direct Request)
2 90 2.91% http://enginebay.ru
3 83 2.68% http://globatur.ru
4 78 2.52% http://ipostroika.ru
5 56 1.81% http://akusherok.ru
6 50 1.61% http://medmajor.ru
7 47 1.52% http://medictube.ru
8 46 1.48% http://pammik.ru
9 31 1.00% http://bolezniorganov.ru
10 31 1.00% http://metarip.ru
11 30 0.97% http://apartmentbay.ru
12 30 0.97% http://findacheaplawyers.com
13 30 0.97% http://stroimajor.ru
14 23 0.74% http://laptoper.net
15 22 0.71% http://idealtits.net
16 19 0.61% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
17 18 0.58% http://houseofgaga.ru
18 13 0.42% http://www.asbestosremovalguide.org/
19 10 0.32% http://arbitratedgmw.dousetsu.com/sitemap.html
20 10 0.32% http://subtopicvudz.cwahi.net/sitemap.html
21 5 0.16% http://bacujupu.dax.ru/
22 5 0.16% http://blog.colveta.com/lookbook
23 5 0.16% http://bungalowvtrz.dousetsu.com/sitemap.html
24 5 0.16% http://cayafok.dax.ru/sitemap.html
25 5 0.16% http://ciwiyes.yaraho.com/
26 5 0.16% http://decisivenyc.cwahi.net/
27 5 0.16% http://desperationauhvt.cwahi.net/sitemap.html
28 5 0.16% http://dinifami.comeze.com/
29 5 0.16% http://earningsxxw.cwahi.net/sitemap.html
30 5 0.16% http://fecundxgf.cwahi.net/

Top 15 of 137 Total User Agents
# Hits User Agent
1 670 21.63% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
2 259 8.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 254 8.20% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
4 242 7.81% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 204 6.58% \"Mozilla/5.0
6 192 6.20% Java/1.6.0_29
7 166 5.36% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 124 4.00% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
9 121 3.91% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
10 60 1.94% Sosospider+(+http://help.soso.com/webspider.htm)
11 54 1.74% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 40 1.29% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 39 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 34 1.10% Gigabot/3.0 (http://www.gigablast.com/spider.html)
15 29 0.94% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1

Usage by Country for February 2012

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 1091 35.22% 589 31.05% 27110 55.99% Commercial (com)
2 771 24.89% 455 23.99% 3407 7.04% Unresolved/Unknown
3 587 18.95% 450 23.72% 10507 21.70% Network (net)
4 376 12.14% 354 18.66% 259 0.54% Russian Federation
5 192 6.20% 183 9.65% 6660 13.76% Netherlands
6 17 0.55% 17 0.90% 12 0.02% Hungary
7 15 0.48% 13 0.69% 10 0.02% Czech Republic
8 6 0.19% 2 0.11% 3 0.01% Germany
9 6 0.19% 6 0.32% 4 0.01% Moldova
10 5 0.16% 5 0.26% 426 0.88% Turkey
11 4 0.13% 1 0.05% 2 0.00% China
12 4 0.13% 4 0.21% 3 0.01% Poland
13 4 0.13% 2 0.11% 2 0.00% Seychelles
14 4 0.13% 4 0.21% 3 0.01% United Kingdom
15 3 0.10% 0 0.00% 2 0.00% Generic TLD (info)
16 3 0.10% 3 0.16% 2 0.00% Italy
17 3 0.10% 3 0.16% 2 0.00% Slovakia
18 3 0.10% 2 0.11% 2 0.00% Ukraine
19 1 0.03% 1 0.05% 1 0.00% Japan
20 1 0.03% 1 0.05% 1 0.00% Kenya
21 1 0.03% 1 0.05% 1 0.00% Mexico
22 1 0.03% 0 0.00% 1 0.00% Sweden


Generated by Webalizer Version 2.20